What's Your Point (Differential)?
It’s easy to see on the scoreboard the effect Charlie Weis has had on improving the Notre Dame offense. To put it into some perspective, here’s how other first-year coaches have fared at Notre Dame over the past seven regimes:
First-Year Coaches and Point Differentials: | |||
| Coach | Year | Differential | Comments |
| Parseghian | 1964 | +210 | Near National Championship. |
| Devine | 1975 | +100 | Won National Championship two years later. |
| Faust | 1981 | +72 | Never increased to more than +139 in tenure (fired 1985). |
| Holtz | 1986 | +80 | Won National Championship two years later. |
| O'Leary | 2002 | N/A | Data not available. |
| Willingham | 2002 | +73 | Fired after subsequent years of -11 (2003) and +0 (2004). |
| Weis | 2005 | +146 | Largest 1st-year differential since 1964. |
