test 1
Text
More text
And even more text
More text
| team | BCS Wins | all Losses | Opp. Wins | Opp. Losses | points |
| Michigan | 8 | 0 | +23 | 0 | 31 |
| Ohio State | 7 | 0 | +20 | 0 | 27 |
| Auburn | 6 | 1 | +17 | -1 | 21 |
| California | 6 | 1 | +17 | -1 | 21 |
| Southern Cal | 6 | 1 | +18 | -3 | 20 |
| Florida | 5 | 1 | +16 | -1 | 19 |
| Louisville | 6 | 0 | +13 | 0 | 19 |
| Notre Dame | 6 | 1 | +14 | 0 | 19 |
| Tennessee | 4 | 1 | +16 | -1 | 18 |
| Texas | 5 | 1 | +12 | 0 | 16 |
| Arkansas | 4 | 1 | +12 | -1 | 14 |
| Rutgers | 5 | 0 | +7 | 0 | 12 |
| Clemson | 4 | 2 | +12 | -3 | 11 |
| Georgia Tech | 4 | 2 | +12 | -3 | 11 |
| Washington St | 5 | 3 | +12 | -3 | 11 |
| Texas A&M | 4 | 1 | +11 | -4 | 10 |
| Wisconsin | 5 | 1 | +6 | 0 | 10 |
And even more text
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Notre Dame.......... 48 83 55 54 - 240
Opponents........... 54 66 15 38 - 173
All-American. John Carlson is making a serious run towards All-America status this season. Currently, Carlson is 1st in the nation among tight ends in receiving yards per game. He is also 3rd in the nation among tight ends in receptions per game. He's also quickly moving up the Irish single season records list.
Catches by a tight end - season
| 1 | Ken MacAfee | 54 | 1977 |
| 2 | Anthony Fasano | 47 | 2005 |
| 3 | Tony Hunter | 42 | 1982 |
| 4 | John Carlson | 37 | 2006 |
| 5 | Ken MacAfee | 34 | 1976 |
| 6 | Mark Bavaro | 32 | 1984 |
Receiving yards by a tight end - season
| 1 | Ken MacAfee | 797 | 1977 |
| 2 | Anthony Fasano | 576 | 2005 |
| 3 | John Carlson | 529 | 2006 |
| 4 | Tony Hunter | 507 | 1982 |
| 5 | Ken MacAfee | 483 | 1976 |
| 6 | Dean Mastzak | 428 | 1979 |
| 7 | Mark Bavaro | 395 | 1984 |
| 7 | Anthony Fasano | 367 | 2004 |
| 9 | Ken MacAfee | 333 | 1975 |
| 10 | Pete Chryplewicz | 331 | 1996 |
Season Long Running Totals. The updated full season stats totals can be found here.

0 Comments:
Post a Comment
<< Home